<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobileye Archives - FleetSafe | Helping Achieve Zero</title>
	<atom:link href="https://fleetsafe.com.au/category/mobileye/feed/" rel="self" type="application/rss+xml" />
	<link>https://fleetsafe.com.au/category/mobileye/</link>
	<description>Safety Technologies for Commercial Vehicles and Industrial Equipment.</description>
	<lastBuildDate>Wed, 10 Apr 2024 05:29:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fleetsafe.com.au/wp-content/uploads/2024/03/cropped-ICON-32x32.png</url>
	<title>Mobileye Archives - FleetSafe | Helping Achieve Zero</title>
	<link>https://fleetsafe.com.au/category/mobileye/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>B-Line Buses Trial World-Leading Safety Tech</title>
		<link>https://fleetsafe.com.au/b-line-buses-trial-mobileye-world-leading-safety-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b-line-buses-trial-mobileye-world-leading-safety-tech</link>
					<comments>https://fleetsafe.com.au/b-line-buses-trial-mobileye-world-leading-safety-tech/#respond</comments>
		
		<dc:creator><![CDATA[FleetSafe]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 05:29:57 +0000</pubDate>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Heavy Vehicles]]></category>
		<category><![CDATA[Mobileye]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[collision avoidance technology]]></category>
		<category><![CDATA[driver assistance system]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<guid isPermaLink="false">https://fleetsafe.com.au/?p=6784</guid>

					<description><![CDATA[<p>Sydney’s B-Line buses adopt Mobileye AI for collision avoidance. Detecting risks like forward collisions, lane departures, and pedestrian incidents, Mobileye enhances commuter safety. Integrated with FleetHQ, it offers telematics for data analysis, aiding in broader road improvements.</p>
<p>The post <a href="https://fleetsafe.com.au/b-line-buses-trial-mobileye-world-leading-safety-tech/">B-Line Buses Trial World-Leading Safety Tech</a> appeared first on <a href="https://fleetsafe.com.au">FleetSafe  |  Helping Achieve Zero</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fleetsafe.com.au/b-line-buses-trial-mobileye-world-leading-safety-tech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coregas Protects It&#8217;s Drivers And The General Public With Mobileye</title>
		<link>https://fleetsafe.com.au/coregas-protected-by-mobileye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coregas-protected-by-mobileye</link>
					<comments>https://fleetsafe.com.au/coregas-protected-by-mobileye/#respond</comments>
		
		<dc:creator><![CDATA[FleetSafe]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 04:24:55 +0000</pubDate>
				<category><![CDATA[Mobileye]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[collision avoidance technology]]></category>
		<category><![CDATA[driver assistance system]]></category>
		<category><![CDATA[FleetSafe]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[pedestrian detection]]></category>
		<category><![CDATA[speed limit indicator]]></category>
		<guid isPermaLink="false">https://fleetsafe.com.au/?p=2628</guid>

					<description><![CDATA[<p>Coregas manufacturers and distributes compressed gas and cryogenic liquids throughout Australia. With a fleet consisting mainly of heavy tanker trucks that transport these hazardous materials</p>
<p>The post <a href="https://fleetsafe.com.au/coregas-protected-by-mobileye/">Coregas Protects It&#8217;s Drivers And The General Public With Mobileye</a> appeared first on <a href="https://fleetsafe.com.au">FleetSafe  |  Helping Achieve Zero</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fleetsafe.com.au/coregas-protected-by-mobileye/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Winslow Construction &#8211; Serious About Safety</title>
		<link>https://fleetsafe.com.au/winslow-construction-serious-about-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winslow-construction-serious-about-safety</link>
		
		<dc:creator><![CDATA[FleetSafe]]></dc:creator>
		<pubDate>Sun, 15 Jul 2018 21:01:50 +0000</pubDate>
				<category><![CDATA[Mobileye]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[collision avoidance technology]]></category>
		<category><![CDATA[driver assistance system]]></category>
		<category><![CDATA[FleetSafe]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[pedestrian detection]]></category>
		<category><![CDATA[speed limit indicator]]></category>
		<guid isPermaLink="false">https://fleetsafe.com.au/?p=420</guid>

					<description><![CDATA[<p>Melbourne-based Winslow Construction has extended their work-safe approach from the site to the vehicle.</p>
<p>Recognising that the motor vehicle is part of their employee's workplace, Winslow opted to provide drivers with the safest possible environment </p>
<p>The post <a href="https://fleetsafe.com.au/winslow-construction-serious-about-safety/">Winslow Construction &#8211; Serious About Safety</a> appeared first on <a href="https://fleetsafe.com.au">FleetSafe  |  Helping Achieve Zero</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coles Online Keeps Drivers Safe With Mobileye</title>
		<link>https://fleetsafe.com.au/coles-online-keeps-drivers-safe-with-mobileye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coles-online-keeps-drivers-safe-with-mobileye</link>
		
		<dc:creator><![CDATA[FleetSafe]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 20:46:22 +0000</pubDate>
				<category><![CDATA[Mobileye]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[collision avoidance technology]]></category>
		<category><![CDATA[driver assistance system]]></category>
		<category><![CDATA[FleetSafe]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[pedestrian detection]]></category>
		<category><![CDATA[speed limit indicator]]></category>
		<guid isPermaLink="false">https://fleetsafe.com.au/?p=417</guid>

					<description><![CDATA[<p>Looking to enhance driver safety and reduce at-fault collisions in their light delivery fleet, Coles Online engaged an 18 month trial of the Mobileye system to evaluate and assess the technology&#8217;s effectiveness at changing driver behaviour and ultimately reducing collisions. To measure effectiveness, Mobileye was integrated with a telematics system, to capture and log Mobileye [&#8230;]</p>
<p>The post <a href="https://fleetsafe.com.au/coles-online-keeps-drivers-safe-with-mobileye/">Coles Online Keeps Drivers Safe With Mobileye</a> appeared first on <a href="https://fleetsafe.com.au">FleetSafe  |  Helping Achieve Zero</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sydney &#038; Melbourne Buses Safer With Mobileye</title>
		<link>https://fleetsafe.com.au/sydney-melbourne-buses-safer-with-mobileye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sydney-melbourne-buses-safer-with-mobileye</link>
		
		<dc:creator><![CDATA[FleetSafe]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 20:18:30 +0000</pubDate>
				<category><![CDATA[Mobileye]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[collision avoidance technology]]></category>
		<category><![CDATA[driver assistance system]]></category>
		<category><![CDATA[FleetSafe]]></category>
		<category><![CDATA[lane departure warning]]></category>
		<category><![CDATA[pedestrian detection]]></category>
		<category><![CDATA[speed limit indicator]]></category>
		<guid isPermaLink="false">https://fleetsafe.com.au/?p=405</guid>

					<description><![CDATA[<p>Following an initial rollout across it&#8217;s Singapore fleet, SBS Transit, leading bus operator ComfortDelGro Corporation Australia (CDC) has become the largest bus company in Australia to adopt the Mobileye™ Advanced Driver Assistance System, in an initiative to enhance safety and decrease the risk of accidents by its drivers. With 90% of all Australian crashes caused [&#8230;]</p>
<p>The post <a href="https://fleetsafe.com.au/sydney-melbourne-buses-safer-with-mobileye/">Sydney &#038; Melbourne Buses Safer With Mobileye</a> appeared first on <a href="https://fleetsafe.com.au">FleetSafe  |  Helping Achieve Zero</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
